Since the year 1996, we have been engaged in presenting optimum quality Air cooled Water Chilling Plant. This chiller contains number of compressors & variable speed drive for smooth functioning. It is used in various industries for chilling purposes like pharmaceutical, chemical, soap, food processing, beverage and many more. This Air cooled Water Chilling Plant is manufactured by our experts by making use of the finest quality components and modern technology at our high-end production unit.
Features:
Technical Specifications:
Model | Cooling Capacity ( Kcal/hr) | Connected Load (KW) | Flow Rate (LPH) |
CCA2 | 6000 | 2.35 | 1200 |
CCA3 | 9000 | 3.3 | 1800 |
CCA5 | 15000 | 6.1 | 3000 |
CCA7.5 | 22500 | 6.1 | 4500 |
CCA10 | 30000 | 81 | 6000 |
CCA15 | 45000 | 10.8 | 9000 |
CCA20 | 60000 | 16 | 12000 |
CCA25 | 75000 | 18.4 | 15000 |
CCA30 | 90000 | 21.6 | 18000 |
Model | Cooling Capacity ( TR) | Connected Load (KW) | Refrigerant |
CSA 45 | 45 | 36 | R-22 |
CSA 50 | 50 | 41 | R-22 |
CSA 60 | 63 | 49 | R-22 |
CSA 75 | 75 | 59 | R-22 |
CSA 100 | 100 | 77 | R-22 |
CSA 125 | 125 | 93.6 | R-22 |
CSA 200 | 193 | 145 | R-22 |
Specifications
Evaporator | Shell and Tube |
Country of Origin | Made in India |
Brand | CRESCENT |
Model Name/Number | Acid Chilling Plant |
Compressor Type | Screw/Scroll |
Type | Air Cooled/Water Cooled |
CRESCENT REFRIGERATION PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |